Sunday, January 25, 2015
Specs Samsung Galaxy S4 Zoom

Samsung Galaxy S4 Zoom has unique specifications and sophisticated in comparison with other smartphone products , the default operating system has been given by the Android operating system samsung V 4,2,2 Jelly Bean . Sery is the latest of jelly bean android operasy system and also a system operasiyang highest series for all kinds of android smartphone , and also use the TouchWiz UI . To megnoptimalkan pengmabilan images , then given a large screen with a size of 4.3-inch Super AMOLED display with a resolution of 540x960pixels
By using Android operating system v 4.2.2 Jelly Bean , Samsung galaxy s4 Zoom is on optimizing performance mgunakan processor with dual - core or quad - core processor, plus 8GB of internal memory , microSD and Memory RAM is used to store data temporarily lkanya PC berapasistas 1.5MB .
Another feature is the support for this phone besides smarttphone cangh operasinyayang system is Android menggunanakan latest digital cameras and camera properly , mash there are like any other fiture Sensors Accelerometer , gyro , proximity , compass , Messaging SMS ( threaded view ) , MMS , Email , Push Mail , IM , RSS , HTML5 Browser suport , TBD Radio , mengakan using a GPS system with A - GPS , Java MIDP emulator using Java , Various Colors , Infrared port Yes
USB Yes , v2.0 microUSB ( MHL ) , USB On- the-go .
Weeks to see the full specifications of the Samsung Galaxy S4 specification and price Zoom Zoom Samsung Galaxy S4 can see below in more detail .
Specs Samsung Galaxy S4 Zoom
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Micro-SIM | |
| Anounced | 2013, June | |
| Status | Coming soon. Exp. release 2013, Q3 | |
| BODY | Dimensions | 125.5 x 63.5 x 15.4 mm |
| Weigth | 208 g | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Sensors Accelerometer, gyro, proximity, compass | ||
| SOUND | Alerttype | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes, – Beats Audio sound enhancement | |
| MEMORY | Cartslot | microSD, up to 64 GB |
| Internal | 8 GB (5 GB user available) RAM 1.5MB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| Infrared | No | |
| USB | Yes, microUSB v2.0 (MHL) | |
| CAMERA | Primary | 16 MP, |
| Features | autofocus, Xenon flash, 1/2.33 sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama, | |
| Video | Yes, Video 1080p@30fps | |
| Secondary | Yes, 1.9MP | |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Dual-core 1 GHz / Quad Core | |
| Sensors | Accelerometer, proximity, compass | |
| Mesagging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML 5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver | |
| lain-lain | - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
| BATTERY | Li-Ion 2330 mAh battery | |
| Stanby | ||
| Talk-time |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.