Tuesday, January 20, 2015
Price And Specifications Samsung Galaxy S4
Samsung Galaxy S4 will make a range of mobile phones will be more colorful, especially in the ranks of the global smartphone. Samsung bernamakan large vendors always give a new breakthrough for the gadget users, in which the vendor at this time provide a new option in the form of a smartphone called the Samsung Galaxy S IV.
The smart phone in the Arm with android 4.2 OS, which is where pasangkannya participate in a 5-inch screen of the system uses a capacitive touch screen. So it will be easier for users to use the latest smart phone from the samsung.
Pair machine in the form of the Samsung Galaxy S IV Reviews processor Quad-core 1.6 GHz Cortex-A15 and quad-core 1.2 GHz Cortex-A7. And to offset the power of the engine in pasangkanya a RAM that has a capacity of 2 GB.
With the engine in the pair certainly did performance on the Galaxy S4 will be fast and optimal. It caught the attention of users of the gadget is not only located on the engine side.
But the feature mounted on the samsung phones have a sophistication that is able to attract some attention. Interesting features such as a rear camera bekalinya which has a resolution of 13 MP, which which is equipped with auto focus and LED flash.
General | Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE (market dependent) |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Dimensi | Ukuran | 136.6 x 69.8 x 7.9 mm |
Berat | 130 g | |
Memori | Internal | 16/32/64 GB storage, 2 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Sekunder | 2 MP, 1080p@30fps, dual video call | |
Data | GPRS | Ya |
EDGE | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR, LE | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | |
Fitur | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
GPS | with A-GPS support and GLONASS | |
Java | Java MIDP emulator | |
Fitur Lain | - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Voice memo/dial/commands - Predictive text input (Swype) | |
Baterai | Tipe | Li-Ion 2600 mAh battery |
Standby | - | |
Talk Time | - |
Price And Specifications Samsung Galaxy S4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.