Thursday, January 29, 2015
Specifications Sony Xperia Z1
Specifications Sony Xperia Z1
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6903 |
LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6906 LTE 800 / 850 / 900/ 1700 / 1800 / 1900 / 2100 / 2600 - C6943 | |
SIM | Micro-SIM |
Dimensi | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
Berat | 170 g (6.00 oz) - IP58 certified - dust proof and water resistant up to 1 meter and 30 minutes |
Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | up to 10 fingers |
Protection | Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine 2 - Triluminos display |
Alert Type | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Card Slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP, ANT+ |
NFC | Yes |
USB | microUSB v2.0 (MHL), USB On-the-go |
Primary | 20.7 MP, autofocus, LED flash |
Feature | 1/2.3 sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Video | 1080p@30fps, video stabilization, HDR |
Secondary | 2 MP, 1080p@30fps |
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | with A-GPS support and GLONASS |
Java | via Java MIDP emulator |
Colors | Black, White, Purple |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Labels:
sony,
specifications,
xperia,
z1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.