Wednesday, January 21, 2015
Price Specification Tablet PC All Type 2013
Latest tablet pc price this month is getting a lot of changes from the previous month, since the leading vendors began competing to produce the kind of tablet computer. That way the price is priced in the market is more varied, then you are very easy to define a wide selection of kinds / types of tablets that are currently circulating.
Not only leading vendors such as Samsung and Apple are brisk in the tablet market. But just like the local brand vendors are ready to enliven the ranks of tablet computers in the market, especially in Indonesia.
Merek Tablet | Spesifikasi Tablet | Harga Baru |
Samsung Galaxy Note 8.0 N5100 | Exynos 4412, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP Sensors Accelerometer, TFT capacitive touchscreen, 800x1280 pixels 8.0", 16GB, 2GB RAM, Wi-Fi, 3G, Bluetooth, GPS, Camera, Android OS, v4.1.2 (Jelly Bean) | % 550 |
Apple iPad mini Wi-Fi 4G 16GB | Apple A5, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2 Sensors Accelerometer, gyro, compass, LED-backlit IPS LCD capacitive touchscreen, 768x1024 pixels, 7.9", 16 GB, 512MB RAM, Wi-Fi, 3G, Bluetooth, Camera, iOS 6 | $ 540 |
Samsung Galaxy Tab 2 7.0 P3110 | TI OMAP 4430, CPU Dual-core 1 GHz, GPU PowerVR SGX540, PLS LCD capacitive touchscreen, 600x1024 pixels, 7.0", 8 GB storage, 1 GB RAM, Wi-Fi, Bluetooth, GPS, Camera, Android OS, v4.0.4 (Ice Cream Sandwich), upgradabl | $ 200 |
Acer Iconia Tab B1 | Dual Core 1.2 GHz, MTK 6577, TFT capacitive touchscreen, 600x1024 pixels, 7.0", 8 GB storage, 512 MB RAM, Wi-Fi, Bluetooth, GPS, Camera, Android OS, v4.1 (Jelly Bean) | $150 |
IMO Tab Y-One | MTK 6515, ARMv7 1GHz, TFT Capacitive Touchscreen, 7.0", 480x800 pixel, 512 MB RAM, 512 ROM, Wi-Fi, Bluetooth, GPS, Camera, Android OS v4.0 | $110 |
ASUS GOOGLE NEXUS 7 | Nvidia Tegra 3, Quad-core 1.2 GHz Cortex-A9 GPU ULP GeForce Sensors, IPS LCD, capacitive touchscreen 7", 16GB storage, 1GB RAM, Wi-Fi, Bluetooth, GPS, Camera, Android OS, v4.1 | $670 |
MICROSOFT SURFACE 32GB | Nvidia Tegra 3 T30 CPU Quad-core 1.3 GHz Cortex-A9, GPU ULP GeForce, TFT capacitive touchscreen, 1366x768 pixels, 10.6", 32GB storage, 2GB RAM, Wi-Fi, Bluetooth, Camera, GPS, Microsoft Windows RT. | $ 800 |
ACER ICONIA TAB A200 | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, capacitive touchscreen, 800x1280 pixels, 10.1", 16GB storage, 1GB RAM, Wi-Fi, Bluetooth, Camera, GPS, Android OS, v3.2 (Honeycomb). | $ 200 |
APPLE IPAD 4 WI-FI 16GB | Apple A6 Dual-core, PowerVR SGX554, Sensors Accelerometer, gyro, compass, LED-backlit IPS TFT, capacitive touchscreen, 1536x2048 pixels, 9.7", 16 GB storage, 2GB RAM, Wi-Fi, Bluetooth, Camera, iOS 6 | $690 |
APPLE IPAD MINI WI-FI 16GB | Apple A5, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2 Sensors Accelerometer, gyro, compass, LED-backlit IPS LCD capacitive touchscreen, 768x1024 pixels, 7.9", 16GB storage, 512 MB RAM, Wi-Fi, Bluetooth, Camera, iOS 6 | $ 590 |
SAMSUNG GALAXY NOTE 10.1 N8000 | Exynos 4412, CPU Quad-core 1.4 GHz, GPU Mali-400MP, PLS TFT capacitive touchscreen, 800x1280 pixels, 10.1", multi-touch, Samsung TouchWiz UI, 16GB storage, 2GB RAM, Wi-Fi, 3G, Bluetooth, GPS, Camera, Android OS, v4.0.3 ICS | $650 |
ACER ICONIA TAB A511 3G 16GB | Nvidia Tegra 3, CPU Quad-core 1.3 GHz Cortex-A9, GPU ULP GeForce, TFT capacitive touchscreen, 1280 x 800 pixels, 10.1", multi-touch, 16GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, GPS, Camera, Android OS, v4.0.3 ICS | $475 |
NEW IPAD 32 GB WIFI | Apple A5X, Dual-core 1 GHz Cortex-A9, PowerVR SGX543MP4, 32GB storage, 1GB RAM, LED-backlit IPS TFT, capacitive touchscreen, 1536x2048 pixels 9.7", Multitouch, Scratch-resistant glass, Wi-Fi, Bluetooth, Camera, iOS 5.1 | $750 |
LENOVO THINKPAD | NVIDIA® Tegra™ 2 Dual-Core 1GHz processor, 32GB storage, 1GB RAM, IPS LCD capacitive touchscreen, 800x1280 pixels 10.1", Multitouch, Corning Gorilla Glass, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v3.1 | $760 |
SAMSUNG GALAXY TAB 2 10.1 P5100 | TI OMAP 4430, Dual-core 1 GHz Cortex-A9, PLS TFT capacitive touchscreen, 800x1280 pixels 10.1" Corning Gorilla Glass, 32GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v4.0.3 | $470 |
BLACKBERRY PLAYBOOK 32 GB | TI OMAP 4430, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX540, 32 GB storage, 1 GB RAM, 600 x 1024 7" TFT capacitive touchscreen, Bluetooth, Camera, Audio, Video, Wifi, GPS, BlackBerry tablet OS | $280 |
ZTE V9 PAD LIGHT 3G+WIFI | Qualcomm MSM7227 600 MHz, 600x1024 pixels, 7.0" TFT capacitive touchscreen, 4 GB storage, 512 MB RAM, Android OS, v2.2 (Froyo), 3G, GPS, Bluetooth, Camera, Audio, Video, Wifi | $ 160 |
SAMSUNG GALAXY TAB 2 7.0 P3100 | TI OMAP 4430, CPU Dual-core 1 GHz, GPU PowerVR SGX540, PLS LCD capacitive touchscreen, 600x1024 pixels 7.0", Vibration, 16GB storage, 1GB RAM, Wi-Fi, 3G, Bluetooth, Camera, Android OS, v4.0.3 | $ 400 |
SAMSUNG GALAXY P7510 TAB 10.1 32GB | Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, NVIDIA Tegra, PLS TFT capacitive touchscreen, 800x1280 pixels 10.1", Corning Gorilla Glass - TouchWiz UX UI, Three-axis gyro sensor - Touch-sensitive controls, 16GB storage, 1GB RAM, Wi-Fi, Bluetooth, Camera, Android OS, v3.0 | $ 450 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.