Showing posts with label windows. Show all posts
Showing posts with label windows. Show all posts
Saturday, February 7, 2015
Driver acer aspire 1400 windows xp 32 bit
| Part number: | LX.A0205.102 | ||||||
| CPU specifications: |
| ||||||
| Chipset: | Intel 845 | ||||||
| Front Side Bus: | 400 MHz FSB | ||||||
| Installed memory: | 128MB | ||||||
| Maximum supported memory: | 1GB | ||||||
| Memory type: | SODIMM PC-133 | ||||||
| Video card: | ATI Mobility Radeon 16MB DDR video RAM | ||||||
| Audio card: | Crystal CS 4299 | ||||||
| Screen size: | 14.1" | ||||||
| Screen resolution: | 1024 x 768 (16.7 million colors) | ||||||
| Screen aspect ratio: | Standard | ||||||
| Screen type: | TFT | ||||||
| Hard disk drive: | 20GB | ||||||
| Hard disk features: | ATA/100 | ||||||
| Floppy drive: | 1.44MB 3.5" drive | ||||||
| CD-ROM/DVD/Optical drive: | 8x DVD/24x CD-RW combo drive | ||||||
| Pointing device: | Touchpad | ||||||
| PCMCIA slots: | 2 x PCCard Type I, or 2 x PCCard Type II, or 1 x PCCard Type III PCI142 CardBus controller | ||||||
| Modem: | V.90 modem / 14.4K fax | ||||||
| LAN: | 10/100Mb | ||||||
| External ports: | 1 x Parallel 1 x RJ-11 1 x RJ-45 1 x S-Video 1 x VGA 2 x Audio 3 x USB 1.1 | ||||||
| Dimensions: | 330.2mm x 279.4mm x 43.2mm (13" x 11" x 1.7") | ||||||
| Weight: | 7.7lb (with primary battery) | ||||||
| Battery: | Li-Ion battery | ||||||
| Operating System(s): | Windows XP Professional | ||||||
| Included accessories: | 100V - 240V AC adapter | ||||||
| Warranty: | 1-year limited warranty |
DOWNLOAD DRIVER ACER ASPIRE 1400 WINDOWS XP 32-BIT
| Category | Vendor | Description | Version | Size | Date | |
|---|---|---|---|---|---|---|
| Audio | CirrusLogic | Audio Driver | 6.13.10.4103 | 2.3 MB | 2009/01/15 | Download |
| Chipset | Intel | Chipset Driver | 2.11.15.0 | 2.5 MB | 2009/01/15 | Download |
| Lan | Intel | LAN Driver | 5.41.35.00 | 174.0 KB | 2009/01/15 | Download |
| Modem | Smart Link | Modem Driver | 2.92.04.1599 | 2.4 MB | 2009/01/15 | Download |
| TabletButton | Acer | Tablet Button Driver | 1 | 4.8 MB | 2009/01/15 | Download |
| VGA | ATI | VGA Driver | 6.13.10.6015 | 6.6 MB | 2009/01/15 | Download |
Friday, January 30, 2015
Driver acer aspire 1610 for windows xp 32 bit
| Category | Vendor | Description | Version | Size | Date | |
|---|---|---|---|---|---|---|
| Audio | Realtek | Audio Driver | 5.10.0.5554 | 15.1 MB | 2008/12/11 | Download |
| Bluetooth | Ambit | Bluetooth Driver | 1.4.1.3 | 17.2 MB | 2008/12/11 | Download |
| FIR | Acer | FIR Driver | 1.02 | 4.5 KB | 2008/12/11 | Download |
| Lan | Realtek | LAN Driver | 5.611.1231.2003 | 2.1 MB | 2008/12/11 | Download |
| Modem | Ambit | Modem Driver | 2.1.36.0 | 847.5 KB | 2008/12/11 | Download |
| TouchPad | Synaptics | Touchpad Driver | 7.8.9.0 | 6.3 MB | 2008/12/11 | Download |
| VGA | ATI | VGA Driver | 5.10.1000.2 | 23.4 MB | 2008/12/11 | Download |
| Wireless LAN | Broadcom | Wireless LAN Driver | 3.30.15.0 | 5.4 MB | 2008/12/11 | Download |
| Wireless LAN | LANExpress | Wireless LAN Driver | 2.1.0 | 2.2 MB | 2008/12/11 | Download |
Thursday, January 29, 2015
driver acer aspire 1660 for windows xp 32 bit
| CPU specifications: |
| ||||||
| Chipset: | ATI Mobility Radeon 9000 IGP | ||||||
| Front Side Bus: | 400 MHz FSB [1] 800 MHz FSB [1] | ||||||
| Installed memory: | 512MB | ||||||
| Maximum supported memory: | 2GB | ||||||
| Video card: | ATI Radeon Mobility 9700 64MB video RAM | ||||||
| Audio card: | Compatible with MS Sound Compatible with Sound Blaster Pro | ||||||
| Speakers: | Built-in | ||||||
| Screen size: | 15.4" | ||||||
| Screen resolution: | 1280 x 800 (16.7 million colors) | ||||||
| Screen aspect ratio: | 16:10 | ||||||
| Screen type: | TFT LCD | ||||||
| Hard disk drive: | 20GB or larger drive | ||||||
| Hard disk features: | ATA/100 | ||||||
| Floppy drive: | None | ||||||
| CD-ROM/DVD/Optical drive: | DVD-Dual drive [1] DVD/CD-RW combo drive [1] | ||||||
| Pointing device: | Touchpad | ||||||
| PCMCIA slots: | 1 x PCCard Type II, or 1 x PCCard Type III TZ 1520 PCCard controller | ||||||
| Modem: | 56K ITU V.92 data/fax modem | ||||||
| LAN: | 10/100Mb | ||||||
| Wi-Fi: | 802.11g | ||||||
| External ports: | 1 x Audio Mic/Line-in 1 x FIR 1 x Headphone/Speakers/Line-out 1 x IEEE 1394 1 x Parallel 1 x S-Video 1 x VGA 4 x USB 2.0 | ||||||
| Dimensions: | 360.7mm x 292.1mm x 45.7mm (14.2" x 11.5" x 1.8") | ||||||
| Weight: | 7.9lb (with primary battery) | ||||||
| Battery: | Li-Ion battery | ||||||
| Operating System(s): | Windows XP Home Windows XP Professional | ||||||
| Included accessories: | 100V - 240V AC adapter | ||||||
| Warranty: | 1-year limited warranty |
DOWNLOAD DRIVER ACER ASPIRE 1660 for WINDOWS XP 32 BIT
| Category | Vendor | Description | Version | Size | Date | |
|---|---|---|---|---|---|---|
| Audio | Realtek | Audio Driver | 5.10.0.5554 | 15.1 MB | 2008/12/11 | Download |
| Bluetooth | Ambit | Bluetooth Driver | 1.4.1.3 | 17.2 MB | 2008/12/11 | Download |
| FIR | Acer | FIR Driver | 1.02 | 4.5 KB | 2008/12/11 | Download |
| Lan | Realtek | LAN Driver | 5.611.1231.2003 | 2.1 MB | 2008/12/11 | Download |
| Modem | Ambit | Modem Driver | 2.1.36.0 | 847.5 KB | 2008/12/11 | Download |
| TouchPad | Synaptics | Touchpad Driver | 7.8.9.0 | 6.3 MB | 2008/12/11 | Download |
| VGA | ATI | VGA Driver | 5.10.1000.2 | 23.4 MB | 2008/12/11 | Download |
| Wireless LAN | Broadcom | Wireless LAN Driver | 3.30.15.0 | 5.4 MB | 2008/12/11 | Download |
| Wireless LAN | LANExpress | Wireless LAN Driver | 2.1.0 | 2.2 MB | 2008/12/11 | Download |
Tuesday, January 27, 2015
Toshiba NB 550D Driver Windows XP Win7
Toshiba NB 550D is mostly used Operating system Windows 7 or higher. Depend on specification of this model, Toshiba NB 550D is more compatible to Windows 7.
In Toshiba site, It just only available driver to Windows 7. However, i get the valid link of compatible driver to Windows XP.
Specification Toshiba NB 550D
NOTE : If you get any trouble please leave comment. Ill reply soon. Thank you..
In Toshiba site, It just only available driver to Windows 7. However, i get the valid link of compatible driver to Windows XP.
Specification Toshiba NB 550D
![]() |
| image Toshiba NB 550D |
| Detail Specification | |
|---|---|
| Model | Toshiba NB 550D |
| Platform | Netbook PC |
| Chipset | AMD A50M |
| Processor | AMD Dual-Core Processor C-50 (1.0 GHz, Cache 1 MB) |
| Memory | GB DDR3 SODIMM (Singgle Slot Max 2GB) |
| VGA Type | AMD Radeon HD 6250 |
| Hardisk Drive | 250GB |
| Display | 10,1 Resolution 1024 x 600 |
| Others | Wireless, HDMI, LAN Card, Camera, 6 Cell Battery, Card reader |
Driver for Windows 7
| Driver | Release For Windows 7 | Size[MB] | Toshiba Site |
|---|---|---|---|
| Chipset | Chipset Driver | 1.7 | Download |
| VGA | AMD Display Driver | 131 | Download |
| AHCI | AMD AHCI Driver | 34 | Download |
| Audio | Realtek Audio Driver | 97 | Download |
| Bluetooth | Atheros Bluetooth Filter Driver | 76 | Download |
| Camera | Toshiba Web Camera Application | 12 | Download |
| L A N | Realtek LAN Driver | 7 | Download |
| Wireless | Driver | - | - |
| Wireless | Atheros Wireless LAN Driver | 24 | Download |
| Touch Pad | Synaptics Touch Pad Driver | 31 | Download |
| USB 3.0 | Driver | - | - |
| ATK | Driver | - | - |
| C Reader | Realtek Card Reader | 11 | Download |
Driver for Windows XP
| Driver | Release For Windows XP | Size[MB] | Toshiba Site |
|---|---|---|---|
| Chipset | Chipset Driver | 5.3 | Download |
| VGA | AMD Display Driver | 26 | Download |
| LAN | Realtek Ethernet NIC Driver | 34 | Download |
| Audio | Realtek Audio Driver | 97 | Download |
| Bluetooth | Atheros Bluetooth Driver | 60 | Download |
| Camera | Toshiba Web Camera Application | 28 | Download |
| Touchpad | Synaptics TouchPad Driver | 31 | Download |
| Camera | Toshiba Web Camera Application | 12 | Download |
| Wireless | Atheros Wireless Driver | 21 | Download |
NOTE : If you get any trouble please leave comment. Ill reply soon. Thank you..
Monday, January 26, 2015
HTC Windows Phone 8X Smartphone Reviews Specifications and Price

HTC Windows Phone 8X Smartphone Reviews, Specifications and Price, Microsoft wants to go new ways with its new operating system from Redmond. An OS for computers, tablets and smartphones alike. The Windows Phone 8X by HTC is one of the first smartphones that feature this new software and, in order to present it properly, it naturally needs exceptional hardware. The mix of an IPS touchscreen with a 720p resolution, a Snapdragon S4 SoC (system-on-a-chip) with a clock frequency of 1.5 GHz, 1 GB of working memory and an appealing casing design are to ensure the new operating systems successful kick-off. Other Windows Phone 8 contenders vying for the number one position in the high-end field are Nokias Lumia 920 and Samsungs Ativ S.
More interesting than the hardware inside HTCs 8X is certainly the completely new software. The metro design of the modern UI surface is known from the previous Windows Phone 7, but it has been completely refreshed. The home screen can be compared with widgets known from Android systems. Applications are continuously updated, are never idle and imply high dynamics. Naturally, the looks can be customized. Interesting features are noticed when scrolling through the innumerable settings. This is Microsofts attempt at making its new device interesting for company use. The smartphone can be furnished with a corporate account and consequently allows the company to have a better control over its smartphones because highly sensitive data (e.g. email traffic) might be stored on them. Thus, the boss can disable the SD card or delete all data on the device via a remote application.
Another setting is dubbed "Kids Corner", which enables assigning certain applications, games or videos to a specific target group. It is very obvious that the developers have put a lot of thought into software usability. The entire handling is very intuitive; the functions are easy to understand and are self-explanatory within a short time. Those already using Windows 8 on their computer or tablet will immediately find their way around on the metro design and can get started. The interface for coupling a computer, tablet or smartphone is refined. Synchronizing content via Microsofts Skydrive cloud service extremely facilitates work and exchange among devices.
All in all, the system already runs very well and reliably just after its unveiling and is very enjoyable for the user. How the Windows Phone 8 asserts itself against the strong contenders will be seen in the next months. There definitely is potential and Windows app store is continuously being filled with applications and games.
Specifications HTC Windows Phone 8X
- Processor ; Qualcomm Snapdragon S4 MSM8260A 1.5 GHz
- Memory : 1024 MB
- Graphics adapter : Qualcomm Adreno 225
- Display : 4.3 inch 16:9, 1280x720 pixel, kapazitiv, Multi-Touch, Super LCD 2, diagonal: 10.9 cm/4.3" Corning Gorilla Glas 2, 342 DPI, glossy: yes
- Harddisk : 16 GB SSD, 16GB integrated
- Connections : Audio Connections: 3.5 mm stereo jack, Sensors: A-GPS, GLONASS, accelerometer, digital compass, NFC, ambient light sensor, micro-USB
- Networking : 802.11a/b/g/n (abgn), 3.1 +EDR Bluetooth, HSPA/WCDMA: 850/900/1900/2100 MHz
- Size : height x width x depth (in mm): 10.1 x 66.2 x 132.4
- Weight : 0.129 kg Power Supply: 0.055 kg
- Battery : Lithium-Ion, 1800 mAh, built-in
- Price : 549 Euro
- Operating System : Microsoft Windows Phone 8
- Additional features : Webcam: 8 Megapixel rear camera, 1080p (30 fps), LED, Autofocus, HTC ImageChip, 2.1 MP front-facing camera, 1080p, Speakers: mono, Smartphone, USB cable, modular PSU, headset, SIM tool, documentation, Internet Explorer 10, YouTube, Facebook, Picasa, Twitter
Labels:
8x,
and,
htc,
phone,
price,
reviews,
smartphone,
specifications,
windows
Thursday, January 22, 2015
Driver Toshiba NB 200 Windows 7
Toshiba model NB 200 is one of the old model from Toshiba. This driver is only support to Windows XP, Windows Vista and Windows 7 with 32Bit registered.
Specification Toshiba NB 200
Intel Display Driver. size 24.75 MB
Download
Ethernet LAN
Realtek LAN Driver. size 6.66 MB
Download
Sound Driver
Realtek Audio Driver. size 67.82 MB
Download
Bluetooth
Bluetooth Driver. size 74.76 MB
Download
Chipset
Intel Chipset SW Driver. size 4.48 MB
Download
Wireless LAN
Atheros Wireless LAN Driver. size 21.08 MB
Download
Intel Display Driver. size 17.37 MB
Download
Ethernet LAN
Realtek LAN Driver. size 7.14 MB
Download
Sound
Realtek Audio Driver. size 58.52 MB
Download
Bluetooth
Bluetooth Driver 63.57 MB
Download
Chipset
Intel Chipset Driver. size 2.25 MB
Download
Wireless LAN
Atheros Wireless Network Driver. size 17.03 MB
Download
Important Note:
** If you instal by using windows 64bit, the driver will not work completely. Use the Windows XP, or windows 7 32bit.
Specification Toshiba NB 200
![]() |
| Imege Toshiba NB 200 |
| Processor | Intel Atom N280 [1M Cache, 1.66 GHz] |
| Memory | 1GB DDR2 [Singgle slot and upgradele to 2GB] |
| Hard drive | 160GB |
| Chipset | Intel Chipset |
| Graphics | Intel VGA |
| Display Technology | LCD Technology 1024 x 600 |
| Input Device | Touch Pad |
| Weight | 1.2 Kg |
| Screen size (diagonal) | 10 (1024 x 600) |
| OTHERS | Wireless, Lan Card. Camera, USB 2.0, Card Reader, Wifi, Bluotooth |
| Platform | Netbook PC |
Driver for windows 7 32Bit
VGA DriverIntel Display Driver. size 24.75 MB
Download
Ethernet LAN
Realtek LAN Driver. size 6.66 MB
Download
Sound Driver
Realtek Audio Driver. size 67.82 MB
Download
Bluetooth
Bluetooth Driver. size 74.76 MB
Download
Chipset
Intel Chipset SW Driver. size 4.48 MB
Download
Wireless LAN
Atheros Wireless LAN Driver. size 21.08 MB
Download
Driver for windows win xp 32 Bit
VGAIntel Display Driver. size 17.37 MB
Download
Ethernet LAN
Realtek LAN Driver. size 7.14 MB
Download
Sound
Realtek Audio Driver. size 58.52 MB
Download
Bluetooth
Bluetooth Driver 63.57 MB
Download
Chipset
Intel Chipset Driver. size 2.25 MB
Download
Wireless LAN
Atheros Wireless Network Driver. size 17.03 MB
Download
Important Note:
** If you instal by using windows 64bit, the driver will not work completely. Use the Windows XP, or windows 7 32bit.
HTC Windows Phone 8X

A new, iconic design that keeps you connected while also reflecting you. Unique color options, a seamless look, a screen to personalize—all serving up people and passions that matter most.
8X features an ultra-wide-angle front camera lens that fits in every face in the group and the surrounding scenery. Share it all on the brilliant screen that is rich and vivid—even when viewed in bright sunlight.
HTC Windows Phone 8X is companys flagship Windows Phone 8 coming with a powerful spec sheet wrapped in a svelte 0.39" body in nice candy colors. The 8X by HTC sports a 4.3" LCD 2 HD screen, which, if the One X display is any indication, should be a sight to behold, and has the respectable 342ppi pixel desnity. It ups the WP ante with a modern 28mm dual-core 1.5GHz Snapdragon S4 chipset, 1GB of RAM and 16GB of internal memory, thus equating its specs with the fierce WP8 competition in the face of the Samsung ATIV S, or the innnovative Nokia Lumia 920, which, however, has a lot more going for it with the PureView camera.
How does the HTC 8X intend to differentiate from those? Why, Beats Audio, of course. The prominent branding is featured proudly on the back of the phone, promising deep bass sound and clearer audio. "The Windows Phone 8X by HTC featuring Beats Audio also offers a unique audio amplifier powering the 3.5mm audio jack and the speaker, boosting the audio signal for even better sound no matter if you’re listening to music, playing a game or watching a video," says HTC.
As for the sniping capabilities, we have an 8MP shooter on the rear with dedicated shutter key, equipped with HTCs exclusive ImageSense technology, which is essentially a proprietary ISP, allowing for some additional photo trickery, like ultra fast capture times, and continuous shot mode that takes multiple frames per second. It sports ultra wide f/2.0 aperture, just like on the Lumia 920. Whats even more interesting, is that the 2MP front-facing shooter is with the same ultra wide 88 degree angle, "allowing up to four people and more to be captured at once", and can shoot 1080p video as well
- Device type:
- Smart phone
- OS:
- Windows Phone 8
- Dimensions:
- 5.21 x 2.61 x 0.40 (132.3 x 66.2 x 10.1 mm)
- Weight:
- 4.59 oz (130 g)
the average is 4.2 oz (119 g)
- 4.59 oz (130 g)
- Physical size:
- 4.30 inches
- Resolution:
- 720 x 1280 pixels
- Pixel density:
- 342 ppi
- Technology:
- S-LCD 2
- Colors:
- 16 777 216
- Touchscreen:
- Capacitive, Multi-touch
- Features:
- Light sensor, Proximity sensor, Scratch-resistant glass
- Capacity:
- 1800 mAh
- System chip:
- Qualcomm Snapdragon S4 Plus MSM8960
- Processor:
- Dual core, 1500 MHz, Krait
- Graphics processor:
- Adreno 225
- System memory:
- 1024 MB RAM
- Built-in storage:
- 16 GB
- Camera:
- 8 megapixels
- Flash:
- LED
- Aperture size:
- F2.0
- Features:
- Back-illuminated sensor (BSI), Auto focus, Geo tagging
- Camcorder:
- 1920x1080 (1080p HD) (30 fps)
- Features:
- Video calling
- Front-facing camera:
- 2 megapixels
- Music player:
- Filter by:
- Album, Artist, Playlists
- Features:
- Album art cover, Background playback, Beats Audio
- Filter by:
- Speakers:
- Earpiece, Loudspeaker
- Browser:
- Internet Explorer 10
- Supports:
- HTML, HTML5
- Built-in online services support:
- Facebook, YouTube (upload), Picasa, Twitter
- CDMA:
- 800, 1900 MHz
- GSM:
- 850, 900, 1800, 1900 MHz
- UMTS:
- 850, 900, 1700/2100, 1900, 2100 MHz
- Data:
- LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS, EV-DO Rev.A
- Positioning:
- GPS, A-GPS, Glonass
- Navigation:
- Turn-by-turn navigation
- Phonebook:
- Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID
- Organizer:
- Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator
- Messaging:
- SMS, MMS, Threaded view, Predictive text input
- E-mail:
- IMAP, POP3, SMTP, Microsoft Exchange
- Bluetooth:
- 2.1, EDR
- Wi-Fi:
- 802.11 a, b, g, n, n 5GHz
- USB:
- USB 2.0
- Connector:
- microUSB
- Features:
- Mass storage device, USB charging
- Other:
- NFC, Computer sync, OTA sync
- Notifications:
- Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone
- Sensors:
- Accelerometer, Compass
- Voice dialing, Voice commands, Voice recording
Tuesday, January 20, 2015
driver acer aspire 1680 for windows xp 32 bit
| CPU specifications: |
| ||||||
| Chipset: | Intel 855GME | ||||||
| Front Side Bus: | 400 MHz FSB | ||||||
| Installed memory: | 1GB 512MB | ||||||
| Maximum supported memory: | 2GB | ||||||
| Video card: | ATI Radeon Mobility 9700 [1] Intel 855GME [1] 64MB of shared RAM | ||||||
| Audio card: | Compatible with MS Sound Compatible with Sound Blaster Pro | ||||||
| Speakers: | Built-in | ||||||
| Screen size: | 15" [1] 15.4" [1] | ||||||
| Screen resolution: | 1024 x 768 (16.7 million colors) [1] 1280 x 800 (16.7 million colors) [1] | ||||||
| Screen aspect ratio: | Standard [1] Widescreen [1] | ||||||
| Screen type: | TFT | ||||||
| Hard disk drive: | 40GB or larger drive | ||||||
| Hard disk features: | ATA/100 | ||||||
| Floppy drive: | None | ||||||
| CD-ROM/DVD/Optical drive: | DVD Super Multi drive [1] DVD-Dual drive [1] DVD/CD-RW combo drive [1] | ||||||
| Pointing device: | Touchpad | ||||||
| PCMCIA slots: | 1 x PCCard Type II TI PC7411 PCCard controller | ||||||
| Modem: | 56K ITU V.92 data/fax modem | ||||||
| LAN: | 10/100Mb | ||||||
| Wi-Fi: | 802.11b/g | ||||||
| External ports: | 1 x Audio Mic/Line-in 1 x FIR 1 x Headphone/Speakers/Line-out 1 x IEEE 1394 1 x S-Video/TV-out 1 x VGA 3 x USB 2.0 | ||||||
| Dimensions: | 360.7mm x 271.8mm x 27.9mm (14.2" x 10.7" x 1.1") | ||||||
| Weight: | 6.34lb (with primary battery) | ||||||
| Battery: | 8-cell Li-Ion battery 1.5-hour rapid charge 3.5-hour in-use charge | ||||||
| Operating System(s): | Windows XP Home with SP2 | ||||||
| Included accessories: | 100V - 240V AC adapter | ||||||
| Warranty: | 1-year limited warranty |
DOWNLOAD DRIVER ACER ASPIRE 1680 FOR WINDOWS XP 32 BIT
| Category | Vendor | Description | Version | Size | Date | |
|---|---|---|---|---|---|---|
| Audio | Conexant | Audio Driver | 6.13.10.8310 | 661.7 KB | 2008/12/02 | Download |
| Bluetooth | WIDCOMM | Bluetooth Driver | 3.0.1.902 | 20.6 MB | 2008/12/02 | Download |
| CardReader | TI | Card Reader Driver | 1.0.1.4 | 2.6 MB | 2008/12/02 | Download |
| Chipset | Intel | Chipset Driver | 6.0.0.1014 | 1.8 MB | 2008/12/02 | Download |
| Lan | Broadcom | LAN Driver | 4.23.0.0 | 27.1 MB | 2008/12/02 | Download |
| Modem | Conexant | Modem Driver | 7.12.04 | 1.3 MB | 2008/12/02 | Download |
| TouchPad | Synaptics | Touchpad Driver | 7.10.12 | 6.3 MB | 2008/12/02 | Download |
| VGA | ATI | VGA Driver | 6.14.10.6451 | 35.8 MB | 2008/12/02 | Download |
| Wireless LAN | Ambit | Wireless LAN Driver | 2.10.3.2004 | 1.6 MB | 2008/12/02 | Download |
| Wireless LAN | Intel | Wireless LAN Driver | 8.0.12.20000 | 21.7 MB | 2008/12/02 | Download |
Subscribe to:
Posts (Atom)





